Ramon business slim cashmere polo sweater
Description
The “Ramon business slim cashmere polo sweater” has a polo-sweater design, slim fit, turn-down collar and full-length sleeves. Its solid computer-knitted design keeps the pattern plain while the collar gives the pullover a defined neckline. Wear it with tailored trousers for an office combination, or with chinos when you want a less formal collared knit outfit.
- Fit: Slim
- Collar: Turn-down
- Sleeves: Full-length
- Pattern: Solid
- Knit: Computer-knitted
- Thickness: Standard
- Colours: Oatmeal, Gray, Coffee, Black
- Sizes: S, M, L, XL, 2XL
AntoniosClothing – International Size Chart for Elegant Trousers, Chinos, Jeans
| Size (Label) | EU Size | US Size | UK Size | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 44 | 28 | 28 | 28 | 71 |
| S | 46 | 30 | 30 | 30 | 76 |
| M | 48 | 32 | 32 | 32 | 81 |
| L | 50 | 34 | 34 | 34 | 86 |
| XL | 52 | 36 | 36 | 36 | 91 |
| 2XL | 54 | 38 | 38 | 38 | 96 |
| 3XL | 56 | 40 | 40 | 40 | 101 |
| 4XL | 58 | 42 | 42 | 42 | 106 |
AntoniosClothing – International Size Chart for Short Sleeve Shirts, Long Sleeve Shirts and T-Shirts
| Size (Label) | EU Size | US Size | UK Size | Chest (inches) | Chest (cm) | Neck (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 35–37 | 89–94 | 36–37 |
| S | 46 | 36 | 36 | 37–39 | 94–99 | 37–38 |
| M | 48 | 38 | 38 | 39–41 | 99–104 | 39–40 |
| L | 50 | 40 | 40 | 41–43 | 104–109 | 41–42 |
| XL | 52 | 42 | 42 | 43–45 | 109–114 | 43–44 |
| XXL | 54 | 44 | 44 | 45–47 | 114–119 | 45–46 |
| 3XL | 56 | 46 | 46 | 47–49 | 119–124 | 47–48 |
| 4XL | 58 | 48 | 48 | 49–51 | 124–130 | 49–50 |
AntoniosClothing – International Size Chart for Jackets
| Size (Label) | EU Size | US Size | UK Size | Chest (inches) | Chest (cm) | Shoulder Width (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 36–38 | 91–96 | 42 |
| S | 46 | 36 | 36 | 38–40 | 96–101 | 43.5 |
| M | 48 | 38 | 38 | 40–42 | 101–106 | 45 |
| L | 50 | 40 | 40 | 42–44 | 106–111 | 46.5 |
| XL | 52 | 42 | 42 | 44–46 | 111–116 | 48 |
| XXL | 54 | 44 | 44 | 46–48 | 116–121 | 49.5 |
| 3XL | 56 | 46 | 46 | 48–50 | 121–126 | 51 |
| 4XL | 58 | 48 | 48 | 50–52 | 126–132 | 52.5 |
AntoniosClothing – International Size Chart for Coats & Cardigan
| Size (Label) | EU Size | US Size | UK Size | Chest (inches) | Chest (cm) | Shoulder Width (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 36–38 | 91–96 | 42 |
| S | 46 | 36 | 36 | 38–40 | 96–101 | 43.5 |
| M | 48 | 38 | 38 | 40–42 | 101–106 | 45 |
| L | 50 | 40 | 40 | 42–44 | 106–111 | 46.5 |
| XL | 52 | 42 | 42 | 44–46 | 111–116 | 48 |
| XXL | 54 | 44 | 44 | 46–48 | 116–121 | 49.5 |
| 3XL | 56 | 46 | 46 | 48–50 | 121–126 | 51 |
| 4XL | 58 | 48 | 48 | 50–52 | 126–132 | 52.5 |
AntoniosClothing – International Size Chart for Suits
| Size (Label) | EU Size | US Size | UK Size | Recommended Weight | Chest (cm) | Waist (cm) | Shoulder Width (cm) | Trousers Waist (inches) |
|---|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 50–60 kg | 90–95 | 74–78 | 42 | 29–30 |
| S | 46 | 36 | 36 | 60–70 kg | 95–99 | 78–82 | 43.5 | 30–31 |
| M | 48 | 38 | 38 | 70–75 kg | 99–103 | 82–86 | 45 | 32–33 |
| L | 50 | 40 | 40 | 75–80 kg | 103–107 | 86–90 | 46.5 | 34–35 |
| XL | 52 | 42 | 42 | 80–85 kg | 107–111 | 90–94 | 48 | 36–37 |
| XXL | 54 | 44 | 44 | 85–90 kg | 111–115 | 94–98 | 49.5 | 38–39 |
| 3XL | 56 | 46 | 46 | 90–95 kg | 115–119 | 98–102 | 51 | 40–41 |
| 4XL | 58 | 48 | 48 | 100–105 kg | 119–124 | 102–106 | 52.5 | 42–43 |
FAQ Section
What is the cost of shipping?
We offer free shipping worldwide. No matter where you're located, there are no additional shipping fees.
What happens if the size is not good?
If the size isn’t quite right, we offer a free exchange for any other available size, whether you need smaller or larger. Just contact us, and we’ll take care of the rest at no extra cost.
How to contact us?
– Submit a message through our contact form
– Send a WhatsApp or text to +44 7306 858967
– Email us at contact@antoniosclothing.com
We’re here to help and typically respond within 24 hours.














