Masko casual shoes
Description
SPECIFICATIONS
Brand Name: TOGEE See
Closure Type: Lace-Up
Department Name: Adult
Fashion Element: Sewing
Feature: Breathable,Massage
Fit: True to Size
High-concerned chemical: None
Insole Material: PU
Item Type: Casual Shoes
Lining Material: None
Model Number: 105395
Occasion: Casual
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Solid
Season: Spring/Autumn
Shoes Type: Basic
Upper Material: Genuine Leather
Upper-Genuine Leather Type: Cow Leather
size_info: {"sizeInfoList":[{"length":{"cm":"230","inch":"90.55"},"size":"36","vid":-1},{"length":{"cm":"235","inch":"92.52"},"size":"37","vid":-3},{"length":{"cm":"240","inch":"94.49"},"size":"38","vid":-5},{"length":{"cm":"245","inch":"96.46"},"size":"39","vid":-7},{"length":{"cm":"250","inch":"98.43"},"size":"40","vid":-9},{"length":{"cm":"255","inch":"100.39"},"size":"41","vid":-11},{"length":{"cm":"260","inch":"102.36"},"size":"42","vid":-13},{"length":{"cm":"265","inch":"104.33"},"size":"43","vid":-15},{"length":{"cm":"270","inch":"106.30"},"size":"44","vid":-17},{"length":{"cm":"275","inch":"108.27"},"size":"45","vid":-19},{"length":{"cm":"280","inch":"110.24"},"size":"46","vid":-21},{"length":{"cm":"285","inch":"112.20"},"size":"47","vid":-23},{"length":{"cm":"290","inch":"114.17"},"size":"48","vid":-25},{"length":{"cm":"295","inch":"116.14"},"size":"49","vid":-27},{"length":{"cm":"300","inch":"118.11"},"size":"50","vid":-29}]}
AntoniosClothing – International Size Chart for Elegant Trousers, Chinos, Jeans
| Size (Label) | EU Size | US Size | UK Size | Waist (inches) | Waist (cm) |
|---|---|---|---|---|---|
| XS | 44 | 28 | 28 | 28 | 71 |
| S | 46 | 30 | 30 | 30 | 76 |
| M | 48 | 32 | 32 | 32 | 81 |
| L | 50 | 34 | 34 | 34 | 86 |
| XL | 52 | 36 | 36 | 36 | 91 |
| 2XL | 54 | 38 | 38 | 38 | 96 |
| 3XL | 56 | 40 | 40 | 40 | 101 |
| 4XL | 58 | 42 | 42 | 42 | 106 |
AntoniosClothing – International Size Chart for Short Sleeve Shirts, Long Sleeve Shirts and T-Shirts
| Size (Label) | EU Size | US Size | UK Size | Chest (inches) | Chest (cm) | Neck (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 35–37 | 89–94 | 36–37 |
| S | 46 | 36 | 36 | 37–39 | 94–99 | 37–38 |
| M | 48 | 38 | 38 | 39–41 | 99–104 | 39–40 |
| L | 50 | 40 | 40 | 41–43 | 104–109 | 41–42 |
| XL | 52 | 42 | 42 | 43–45 | 109–114 | 43–44 |
| XXL | 54 | 44 | 44 | 45–47 | 114–119 | 45–46 |
| 3XL | 56 | 46 | 46 | 47–49 | 119–124 | 47–48 |
| 4XL | 58 | 48 | 48 | 49–51 | 124–130 | 49–50 |
AntoniosClothing – International Size Chart for Jackets
| Size (Label) | EU Size | US Size | UK Size | Chest (inches) | Chest (cm) | Shoulder Width (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 36–38 | 91–96 | 42 |
| S | 46 | 36 | 36 | 38–40 | 96–101 | 43.5 |
| M | 48 | 38 | 38 | 40–42 | 101–106 | 45 |
| L | 50 | 40 | 40 | 42–44 | 106–111 | 46.5 |
| XL | 52 | 42 | 42 | 44–46 | 111–116 | 48 |
| XXL | 54 | 44 | 44 | 46–48 | 116–121 | 49.5 |
| 3XL | 56 | 46 | 46 | 48–50 | 121–126 | 51 |
| 4XL | 58 | 48 | 48 | 50–52 | 126–132 | 52.5 |
AntoniosClothing – International Size Chart for Coats & Cardigan
| Size (Label) | EU Size | US Size | UK Size | Chest (inches) | Chest (cm) | Shoulder Width (cm) |
|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 36–38 | 91–96 | 42 |
| S | 46 | 36 | 36 | 38–40 | 96–101 | 43.5 |
| M | 48 | 38 | 38 | 40–42 | 101–106 | 45 |
| L | 50 | 40 | 40 | 42–44 | 106–111 | 46.5 |
| XL | 52 | 42 | 42 | 44–46 | 111–116 | 48 |
| XXL | 54 | 44 | 44 | 46–48 | 116–121 | 49.5 |
| 3XL | 56 | 46 | 46 | 48–50 | 121–126 | 51 |
| 4XL | 58 | 48 | 48 | 50–52 | 126–132 | 52.5 |
AntoniosClothing – International Size Chart for Suits
| Size (Label) | EU Size | US Size | UK Size | Recommended Weight | Chest (cm) | Waist (cm) | Shoulder Width (cm) | Trousers Waist (inches) |
|---|---|---|---|---|---|---|---|---|
| XS | 44 | 34 | 34 | 50–60 kg | 90–95 | 74–78 | 42 | 29–30 |
| S | 46 | 36 | 36 | 60–70 kg | 95–99 | 78–82 | 43.5 | 30–31 |
| M | 48 | 38 | 38 | 70–75 kg | 99–103 | 82–86 | 45 | 32–33 |
| L | 50 | 40 | 40 | 75–80 kg | 103–107 | 86–90 | 46.5 | 34–35 |
| XL | 52 | 42 | 42 | 80–85 kg | 107–111 | 90–94 | 48 | 36–37 |
| XXL | 54 | 44 | 44 | 85–90 kg | 111–115 | 94–98 | 49.5 | 38–39 |
| 3XL | 56 | 46 | 46 | 90–95 kg | 115–119 | 98–102 | 51 | 40–41 |
| 4XL | 58 | 48 | 48 | 100–105 kg | 119–124 | 102–106 | 52.5 | 42–43 |
FAQ Section
What is the cost of shipping?
We offer free shipping worldwide. No matter where you're located, there are no additional shipping fees.
How do you return an order?
We’re committed to your satisfaction. If your order arrives damaged, or if you receive the wrong item, size, color, or style, you won’t need to return it, we’ll process a full refund right away, no questions asked.
If you'd like to return an item due to personal preference, we’ll be happy to provide you with the return address. In this case, the return shipping will be your responsibility.
What happens if the size is not good?
If the size isn’t quite right, we offer a free exchange for any other available size, whether you need smaller or larger. Just contact us, and we’ll take care of the rest at no extra cost.
How to contact us?
– Submit a message through our contact form
– Send a WhatsApp or text to +40 750 429 308
– Email us at contact@antoniosclothing.com
We’re here to help and typically respond within 24 hours.


















